| Management number | 235540482 | Release Date | 2026/07/02 | List Price | $1,260.00 | Model Number | 235540482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The T.E.M.P.O. is our trail bike. It’s also the go-to training bike for our riders. Agile and responsive, it encourages you to play with the terrain, building speed, launching and landing with precision on every feature.

| Component | Details |
|---|---|
| Frame | T.E.M.P.O., 125mm travel, 29", Alloy 6069, triple butted tubes, T4/T6, Enduro bearings |
| Shock | OHLINS TTX1 Air, 210x50mm, climb mode, 3 positions HSC, LSC, LSR |
| Fork | OHLINS RXF 36 m.2 Air, 140mm travel, 29", TTX 18 damper, climb mode, LSC, HSC, LSR, Boost (15x110mm), 51mm offset |
| Headset | ACROS ZS56 / ZS56, alloy cups, sealed bearings, integrated cable routing |
| Stem | RIDE ALPHA 40, 40mm extension, 31.8mm |
| Handlebar | RIDE ALPHA R20 760 on S, RIDE ALPHA R27 780 on M / L, RIDE ALPHA R27 800 on XL, 31.8mm, 760/780/800mm width, 20/27mm rise, Alloy 6061 |
| Grips | ODI Elite Motion, Soft Pro Compound, single clamp, black |
| Brakes | TRP Trail EVO, 4 pistons, resin pads, Rotors: TRP R1 203 / 180mm, 6-bolt, 2.3mm thickness |
| Shifters | SRAM GX Eagle, 12s |
| Rear Derailleur | SRAM GX Eagle, 12s |
| Bottom Bracket | SRAM DUB, Pressfit |
| Crankset | SRAM GX Eagle, 170mm crank arms, Boost, 32t Narrow-Wide |
| Chain | SRAM GX Eagle, 12s |
| Cassette | SRAM XG-1275 Eagle, 12s, 10-52t |
| Rims | CRANKBROTHERS Synthesis Enduro Alloy, Front: 29", 28h, 31.5mm inner width; Rear: 29", 32h, 29.5mm inner width |
| Hubs | Rear: INDUSTRY NINE 1/1, 32 holes, sealed bearings, 12x148mm, 6 pawls, 4° engagement, Sram XD; Front: INDUSTRY NINE 1/1, 28 holes, sealed bearings, 15x110mm |
| Spokes/Nipples | SAPIM D-Light, J-Bend, 2.0-1.65-2.0mm, double butted, stainless, Nylok, black |
| Tyres | Rear: MAXXIS Dissector 29x2.4, 3C MaxxTerra, EXO, Tubeless; Front: MAXXIS DHR II 29x2.4, 3C MaxxGrip, EXO, Tubeless |
| Seat Post | KINDHSOCK Lev Integra, 31.6mm, 150mm on S, 175mm on M, 200mm on L/XL |
| Saddle | FIZIK Terra Alpaca X5, 145mm width, S-alloy rails |
| Weight | 14.7 kg / 32.4 lbs |
| Pedals | No |
| Color | Chalk, Shiny Finish |
| Accessories | Down tube protector, chainstay protector, seatstay protector |
| Component | Details |
|---|---|
| Bicycle Type | Trail |
| Frame Material | AL 6069 T4, T6 |
| Frame Weight | 3.44 kg / 7.58 lb |
| Rear Travel | 125mm |
| Shock Length/Stroke | 210x50mm |
| Recommended SAG | 28-30% / 14-15mm |
| Piggyback Shock Compatible | Yes |
| Shock Bushings | 20x10mm / 30x10mm |
| Recommended / Max Fork Height | 551mm / 561mm |
| Headset Type | ZS56 / ZS56 |
| ICR Compatible | Yes |
| Wheels Size | 29’’ - 29’’ |
| Max Rear Tyre Dimension - ETRTO | 64mm - Ø622mm |
| Rear Brake Mounting Type | Postmount 180mm |
| Rear Brake Rotor Max Size | 200mm |
| Seatpost / Seat Clamp Diameter | 31.6mm / 34.9mm |
| Seatpost Max Insertion | S: 225mm / M: 265mm / L: 285mm / XL: 305mm |
| Bottom Bracket Type | Press Fit BB 92mm |
| Chain Guide | ISCG 05 lower - Custom upper guide |
| Recommended / Max Chainring Teeth | 32T / 34T |
| Chain Line | 55mm |
| Rear Hub Dimension | 148x12mm |
| Rear Axle Dimension | UDH standard, 180mm, M12, P1.0mm |
| UDH Hanger | Yes |


If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form