| Management number | 237147493 | Release Date | 2026/07/10 | List Price | $55.98 | Model Number | 237147493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Chukka Driving Moc is a true Twisted X® original! Featuring handcrafted full-grain leather, a traditional open-laced chukka profile, moc toe, and our signature CellStretch® comfort technology; this shoe seamlessly blends both comfort and style. Find sustainable cushioning and support you can rely on in the Blend85™ footbed made from 85% recycled foam with ecoTWEED™ lining, composite shank, and Twisted X® driving moc outsole. From relaxing strolls to all-day wear, you'll be redefining comfort.



| UPC | 884882273895 |
|---|---|
| ASIN | B07GZSS162 |
| Brand | Twisted X |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Moc Toe |
| Model Name | Chukka Driving Moc |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Chukka Driving Mocs |
| Unit Count | 1 Count |
| Item Weight | 2.12 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MDM0072 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | loafers-shoes |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight |
| liningdescription | Air mesh |
| Occasion Lifestyle | Casual |
| Included Components | item |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MDM0072-M-08.5 |
| Specific Uses For Product | Casual Wear |
| Global Trade Identification Number | 00884882273895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form